Quickly Test & Verify Fiber Optic Cables with MPO Connectors
![]() |
Key Features:
|
The MPO Power Meter from M2 Optics is an easy-to-use, handheld device that serves as a valuable tool for network and data center engineers tasked with testing multi-fiber cables with MPO connections efficiently.

High-quality graphical display of all power levels
| MPO Power Meter Technical Specifications | |
| Number of Fibers | 12 or 24 |
| Measuring Wavelengths | 850nm, 1310nm, and 1550nm |
| Display Range | -40 dBm to +10 dBm |
| Absolute Power Accuracy | < ±0.5 dB |
| Optical Power Resolution | 0.01 dB |
| Measuring Unit | dBm, dB |
| Optical Interface | MPO/PC with guide pin |
| Battery and Charger | Rechargeable Li-Polymer, 1800 mAh 3.7V |
| Electricity Consumption | 0.25A maximum |
| Operating Time | 7 hours (with full charge) |
| Operating Temperature | -20 to +55 C |
| Physical Dimensions | 78mm x 155m x 35mm |
| Device Accessories (included) | Device case, USB cable, and battery charger |
MPO Power Meter - Ordering Information
When requesting pricing or placing an order, please specify:
- Number of fibers / MPO connection configuration: 12 or 24



.png?width=310&height=260&name=PNG%20%20(16).png)