Light Source for Fiber Optic cables with mpo connectors
Key Features:
|
The handheld MPO Light Source from M2 Optics is used with an MPO power meter when needing to efficiently test fiber optic cables with MPO connections in the data center or network environment.
MPO Light Source Technical Specifications | |
Number of Fibers | 12 or 24 |
Operating Wavelengths | Single Wavelength: 850nm, 1310nm, or 1550nm Dual Wavelength: 850nm/1310nm or 1310nm/1550nm |
Mode | CW, 270Hz, 1KHz, or 2KHz |
Output Power | > -10dBm |
Stability | ± 0.1dB (15 min), 0.2dB (8 hours) |
Fiber type | Single-mode or Multimode |
Optical Interface | MPO/PC with guide pin |
Battery and Charger | Rechargeable Li-Polymer, 1800 mAh 3.7V |
Electricity Consumption | 0.25A maximum |
Operating Time | 5 hours (with full charge) |
Operating Temperature | -20 to +55 C |
Physical Dimensions | 78mm x 155m x 35mm |
MPO Light Source - Ordering Information
When requesting pricing or placing an order, please specify:
- Number of fibers: 12 or 24
- Operating Wavelengths: Single wavelength (850nm, 1310nm, or 1550nm) or Dual wavelength (850nm/1310nm or 1310nm/1550nm)